Disclosures and Costs
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
PCIS GOLD EHR Version 2.6
Criteria Tested:
170.315 (a)(1-5, 9, 12, 14); (b)(1-3,10); (c)(1-3); (d)(1-9, 12-13); (e)(1, 3); (f)(1-2, 4); (g)(2-7, 9-10)
Clinical Quality Measures Tested:
50v5, 62v5, 65v6, 68v6, 69v5, 74v6, 77v5, 82v4, 117v5, 122v5, 123v5, 124v5, 125v5, 126v5, 127v5, 130v5, 131v5, 133v5, 135v5, 136v6, 138v5, 139v5, 142v5, 143v5, 144v5, 145v5, 146v5, 147v6, 148v5, 153v5, 154v5, 155v5, 156v5, 163v5, 164v5, 165v5, 166v6, 167v5, 182v6
The following costs may be associated with the implementation of the PCIS EHR Version 2.6:
Capability | Description of Capability | Costs or Fees |
Clinical | ||
170.315(a)(1) Computerized provider order entry (CPOE) - Medications | Enables users to electronically record, change and access Medication orders | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(2) Computerized provider order entry (CPOE) - Laboratory | Enables users to electronically record, change and access Laboratory orders | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(3) Computerized provider order entry (CPOE) - Diagnostic Imaging | Enables users to electronically record, change, and access Radiology/imaging orders | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(4) Drug-to-drug, drug-to-allergy interaction checks | Before a medication order is completed and acted upon during computerized provider order entry (CPOE), the system automatically and electronically indicates to a user drug-drug and drug-allergy contraindications based on a patient’s medication list, immunization list, and medication allergy list. The system enables administrators to adjust the severity level of interventions provided for drug-drug interaction checks and to provide a limited set of users the ability to adjust severity levels. Audit reports are available to monitor interactions that occur during the ordering process. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(5) Demographics | Enables a user to electronically record, change, and access patient demographic data, including preferred language, sex, race, ethnicity, sexual orientation, gender identity, and date of birth. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(9) Clinical Decisions Support | Through support of content programs, users can leverage real-time, patient-specific, actionable alerts and notifications. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(a)(12) Family health history | Enables a user to record, change, and access a patient's family health history in accordance with the familial concepts or expressions. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315.(a)(14) Implantable devices | Enable users to capture patient implantable device data as history in the chart. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
Care Coordination | ||
170.315(b)(1)cures - Transitions of care | Enables a user to electronically create and transmit a transition of care/referral summary in CCDA format, which includes encounter diagnoses, immunizations, cognitive status, functional status, the reason for referral, and referring or transitioning the provider’s name and office contact information. The solution follows CCDA and Direct standards. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(b)(2)cures - Clinical information reconciliation and incorporation | Enables a user to electronically reconcile problems, medication allergies, and medications listed in an incoming transition of care/referral summary CCDA format to the patient's medication list, problem list, and medication-allergy list in the EHR. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(b)(3)cures - Electronic prescribing | Ability to generate and transmit patient prescriptions electronically via the Surescripts network through our 3rd party partner NewCrop. | Licensing, training, implementation, and monthly support costs per provider |
170.315(b)(10) Electronic Health Information Export | Enable a user to timely create an export file(s) with all of a single patient’s electronic health information stored at the time of certification by the product, of which the Health IT Module is a part. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
Clinical Quality Measures | ||
170.315(c)(1) Clinical quality measures (CQMs) record and export | Enables a user to electronically capture and export all the data necessary to calculate each of the PCIS GOLD EHR supported Clinical Quality Measures (CQM). | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(c)(2) Import and calculate | Enables a user to electronically import all the captured data needed to calculate each of the PCIS GOLD EHR supported Clinical Quality Measures (CQM). | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(c)(3)cures - Report | Enables a user to electronically create a data file for transmission of Clinical Quality Measures (CQM) data according to the Quality Reporting Document Architecture standard. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
Privacy & Security | ||
170.315(d)(1) Authentication, access control, authorization | This functionality verifies against a username that a user seeking access to electronic health information is the one claimed and establishes the type of access to electronic health information a user is permitted based upon security | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(2)cures - Auditable events and tamper-resistance | This functionality logs and audits user activity while accessing the system and provides a way to assure the audit log has not been altered. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(3)cures - Audit report(s) | Enables a user to create an audit report for a specific time period and to sort entries in the audit log | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(4) Amendments | Functionality that permits a patient to submit an amendment to their electronic health record | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(5) Automatic access time-outs | Functionality that automatically stops user's access to health information after a predetermined time frame of inactivity. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(6) Emergency access | This functionality permits a pre-determined set of users to access electronic health information during an emergency. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(7) End-user device encryption | EHR Technology is designed not to locally store electronic health information on end-user devices | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(8) Integrity | Encrypt and integrity protect patient data in accordance with the standards. A hashing algorithm with a security strength equal to or greater than SHA-2 is used. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(d)(9) Trusted connection | Encrypt and integrity protect message contents in accordance with the standards. A hashing algorithm with a security strength equal to or greater than SHA-2 is used | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
Patient Engagement | ||
170.315(e)(1)cures - View, download, transmit | Enables patients to view, download or transmit their health information in the PCIS patient portal that was sent from the PCIS GOLD EHR. The data encompasses the common clinical data set and potentially may include other data, including notes and documents. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(e)(3) Patient health information capture | Enables a user to identify, record, and access information directly and electronically shared by a patient (or authorized representative) and reference and link to patient health information documents. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
Public Health | ||
170.315(f)(1) Transmission to immunization registries | This functionality electronically transmits the recorded or changed immunization information to a state registry using HL7 Immunization protocol. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
170.315(f)(2) Transmission to public health agencies-syndromic surveillance | Enables users to create syndrome- based public health surveillance information for electronic transmissions in accordance with designated standards. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
170.315(f)(4) Transmission to cancer registries | This functionality enables EHR to create a cancer CCDA document and submit to Cancer registries. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
Design & Performance | ||
170.315(g)(2) Automated measure calculation | This functionality enables the calculation and display of the numerator and denominator for the automated measures. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(g)(3) Safety-enhanced design | This functionality enables certifying EHR to meet the collaborative safety enhanced design usability guidelines for end users. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(g)(4) Quality system management | Ensures a Quality Management System is in places for all development, testing, implementation, and maintenance of the software. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(g)(5) Accessibility-centered design | Ensures the use of Health IT accessibility-centered design in each module that certification was sought. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(g)(6) - Consolidated CDA creation performance | This functionality certifies the CDA performance for all CDA documents generated from certified EHR to ONC prescribed standards. | Licensing, training, implementation, and monthly support costs per provider included in base agreement. |
170.315(g)(7) Application access-patient selection | Enables the ability to receive a request and identify a patient and return an ID that can be used by another application to execute requests to transfer patient data. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
170.315(g)(9)cures - Application access-all data request | Provides the API ability to respond to requests for patient data (using an ID or other token) for all of the data categories specified in the United States Core Data for Interoperability Standard (USCDI) at one time in a summary record formatted according to the C-CDA Release 2.1 Continuity of Care Document (CCD) template. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
170.315(g)(10)cures - Standard API for patient and popluation services | Ability to support client application registration and uses of standardized operations. API instruction and documentation is available for application developers. | Licensing, training, implementation, interfaces, and monthly support costs per provider included in base agreement. |
Developer Organization Name: PCIS GOLD
Date Certified: 12/22/2022
Product Name and Version: PCIS GOLD EHR 2.6
Certificate Number: 15.04.04.2126.PCIS.26.02.1.221222
Criteria Tested:
170.315 (a)(1-5, 9, 12, 14); (b)(1-3,10); (c)(1-3); (d)(1-9, 12-13); (e)(1,3); (f)(1-2, 4); (g)(2-7, 9-10)
Clinical Quality Measures Tested: 50v5, 62v5, 65v6, 68v6, 69v5, 74v6, 77v5, 82v4, 117v5, 122v5, 123v5, 124v5, 125v5, 126v5, 127v5, 130v5, 131v5, 133v5, 135v5, 136v6, 138v5, 139v5, 142v5, 143v5, 144v5, 145v5, 146v5, 147v6, 148v5, 153v5, 154v5, 155v5, 156v5, 163v5, 164v5, 165v5, 166v6, 167v5, 182v6
Required Software:
- NewCrop eRX